| Director Info 董事资料 | |
|---|---|
| Title 称号 | Mr |
| Director Full Name 董事名字 | Boon Yong Kho |
| Phone 电话 | 011-40600176 |
| Email 电邮 | Email hidden; Javascript is required. |
| IC No. 身份证号码 | 751008-08-5457 |
| IC Copy 身份证副本 | KHO-BOON-YONG.pdf |
| PIC Info 负责人资料 | |
| Title 称号 | Mr |
| PIC Name 负责人名字 | Zhao Zheng |
| PIC Email 负责人电邮 | Email hidden; Javascript is required. |
| PIC Contact 负责人电话 | 012-35468767 |
| Business Info 公司资料 | |
| Tin No. 税务号码 | C60356667070 |
| Company Name 公司名字 | GLOBALTIK COMMERCE SDN. BHD. |
| Address 地址 | 19-1, Jalan Batu Nilam 4, Bandar Bukit Tinggi, Klang, Selangor 41200 Malaysia Map It |
| Business Type 业务类型 | Services (Office/Agent/Consultancy) |
| SSM Copy 公司证书副本 | GlobalTik-Commerce-SB-Section-17-2025-08-15.pdf |
| Business Time From 营业时间开始 | 10:00 AM |
| Business Time To 营业时间结束 | 10:00 PM |
| Company No. 公司编号 |
|
| Company No. (New) 公司编号 (新) | 202501038786 |
| Company No. (Old) 公司编号 (旧) | 1640195-V |
| Unit Detail (Office Use) | |
| Strata Unit No. | 1-17 |
| Floor Level | First Floor |
| Total Lettable Floor Area | 1,636 |
| Internal | Internal |
| Duration of Tenancy Term | 1 |
| Duration of Tenancy Years | 1 |
| Duration of Tenancy Years From | 01/08/2026 |
| Duration of Tenancy Years To | 31/07/2027 |
| Business Commencement Date | 01/08/2026 |
| Loo & Ta Sign Date | 21/07/2026 |
| Pricing (Office Use) | |
| Monthly Rent (text) | Three Thousand, Four Hundred and Thirty-Five and Cents Sixty Only |
| Monthly Rent (Per Sqft text) | Two and Cents Ten Only |
| Security Deposit (text) | Ten Thousand, Three Hundred and Six and Cents Eighty Only |
| Utilities Deposit (text) | Two Thousand Only |
| Fit-Out Deposit (text) | Two Thousand Only |
| Restoration Deposit (text) | Four Thousand Only |
| Stamping Fee (text) | One Hundred and Seventy-Five Only |
| Mailbox Deposit (text) | One Hundred Only |
| Mailbox Fee (text) | Fifty-Four Only |
| Administrative (text) | Five Hundred and Forty Only |
| Total (text) | Nineteen Thousand, One Hundred and Seventy-Five and Cents Eighty Only |
| Deposit Payment Status | Completed |