| Director Info 董事资料 | |
|---|---|
| Title 称号 | Mr |
| Director Full Name 董事名字 | Kok Hiem Tee |
| Phone 电话 | 016-3308183 |
| Email 电邮 | Email hidden; Javascript is required. |
| IC No. 身份证号码 | 631216-01-5959 |
| IC Copy 身份证副本 | IC-Mr-Tee.pdf |
| PIC Info 负责人资料 | |
| Title 称号 | Mr |
| PIC Name 负责人名字 | Heng Sen Chye |
| PIC Email 负责人电邮 | Email hidden; Javascript is required. |
| PIC Contact 负责人电话 | 016-3308183 |
| Business Info 公司资料 | |
| Tin No. 税务号码 | C12062749030 |
| Company Name 公司名字 | KK SUPERMART & SUPERSTORE SDN. BHD. |
| Address 地址 | Menara Kk, T6-01-03, Tower 6, Maju Link, Jalan Lingkaran Tengah 2, Bandar Tasik Selatan, Kuala Lumpur 57000 Malaysia Map It |
| Business Type 业务类型 | Grocery & Convenience Store |
| SSM Copy 公司证书副本 | Latest-Company-SSM.pdf |
| Business Time From 营业时间开始 | 12:00 AM |
| Business Time To 营业时间结束 | 12:00 AM |
| Company No. 公司编号 |
|
| Company No. (New) 公司编号 (新) | 20030107231 |
| Company No. (Old) 公司编号 (旧) | 619651-M |
| Unit Detail (Office Use) | |
| Strata Unit No. | LG-03A |
| Floor Level | Lower Groud Floor |
| Total Lettable Floor Area | 1,206 |
| Ext Total Lettable Floor Area | 689 |
| Ext Strata Unit No. | LG-03A-A |
| Internal | Internal |
| External | External |
| Fit-Out Period | 2 |
| Fit-Out Period (text) | Two Months |
| Duration of Tenancy Term | 1 |
| Duration of Tenancy Years | 3 |
| Duration of Tenancy Years From | 15/10/2026 |
| Duration of Tenancy Years To | 14/10/2029 |
| Business Commencement Date | 15/12/2026 |
| Loo & Ta Sign Date | 18/08/2026 |
| Pricing (Office Use) | |
| Monthly Rent (text) | Eleven Thousand, Four Hundred and Fifty-Seven Only |
| Ext Monthly Rent (text) | One Thousand, Thirty-Three and Cents Fifty Only |
| Monthly Rent (Per Sqft text) | Nine and Cents Fifty Only |
| Ext Monthly Rent (Per Sqft text) | One and Cents Fifty Only |
| Security Deposit (text) | Thirty-Seven Thousand, Four Hundred and Seventy-One and Cents Fifty Only |
| Utilities Deposit (text) | Four Thousand Only |
| Fit-Out Deposit (text) | Two Thousand Only |
| Restoration Deposit (text) | Three Thousand Only |
| Booking Fee/Advance Rental (text) | Thirteen Thousand, Two Hundred and Thirty-Nine and Cents Ninety-Three Only |
| Stamping Fee (text) | One Thousand, Six Hundred and Sixty Only |
| Mailbox Deposit (text) | One Hundred Only |
| Mailbox Fee (text) | Fifty-Four Only |
| Administrative (text) | Five Hundred and Forty Only |
| Total (text) | Sixty-Three Thousand, Sixty-Five and Cents Forty-Three Only |
| Deposit Payment Status | Completed |