| Director Info 董事资料 | |
|---|---|
| Title 称号 | Mr |
| Director Full Name 董事名字 | Szu Yuen Ng |
| Phone 电话 | 016-6233362 |
| Email 电邮 | Email hidden; Javascript is required. |
| IC No. 身份证号码 | 770730-08-6397 |
| IC Copy 身份证副本 | Ryan-IC-tenancy-purpose.pdf |
| PIC Info 负责人资料 | |
| Title 称号 | Mr |
| PIC Name 负责人名字 | Charlotte |
| PIC Email 负责人电邮 | Email hidden; Javascript is required. |
| PIC Contact 负责人电话 | 010-2285542 |
| Business Info 公司资料 | |
| Tin No. 税务号码 | E9613687005 |
| Company Name 公司名字 | GOLDEN IP MEDIA SDN. BHD. |
| Address 地址 | 1-99, 99-1, Viva Mall, No 85, Jalan Loke Yew, Kuala Lumpur, W.P. 55200 Malaysia Map It |
| Business Type 业务类型 | Services (Office/Agent/Consultancy) |
| SSM Copy 公司证书副本 | Golden-IP-Media-SSM-Cert.pdf |
| Business Time From 营业时间开始 | 10:00 AM |
| Business Time To 营业时间结束 | 07:00 PM |
| Company No. 公司编号 |
|
| Company No. (New) 公司编号 (新) | 202401030517 |
| Company No. (Old) 公司编号 (旧) | 1576366-U |
| Unit Detail (Office Use) | |
| Strata Unit No. | 1-99 & 99-1 |
| Floor Level | First Floor |
| Total Lettable Floor Area | 2,368 |
| Internal | Internal |
| Duration of Tenancy Term | 1 |
| Duration of Tenancy Years | 2 |
| Duration of Tenancy Years From | 09/07/2026 |
| Duration of Tenancy Years To | 08/07/2028 |
| Business Commencement Date | 09/07/2026 |
| Loo & Ta Sign Date | 09/07/2026 |
| Pricing (Office Use) | |
| Monthly Rent (text) | Six Thousand, Five Hundred and Twelve Only |
| Monthly Rent (Per Sqft text) | Two and Cents Seventy-Five Only |
| Security Deposit (text) | Nineteen Thousand, Five Hundred and Thirty-Six Only |
| Utilities Deposit (text) | Two Thousand, Three Hundred and Sixty-Eight Only |
| Restoration Deposit (text) | Five Thousand Only |
| Booking Fee/Advance Rental (text) | Six Thousand, Nine Hundred and Two and Cents Seventy-Two Only |
| Stamping Fee (text) | Six Hundred and Thirty-Seven Only |
| Mailbox Fee (text) | Fifty-Four Only |
| Administrative (text) | Five Hundred and Forty Only |
| Total (text) | Thirty-Five Thousand, Thirty-Seven and Cents Seventy-Two Only |
| Deposit Payment Status | Completed |