| Director Info 董事资料 | |
|---|---|
| Title 称号 | Mr |
| Director Full Name 董事名字 | Sai Wei Chua |
| Phone 电话 | 011-58880188 |
| Email 电邮 | Email hidden; Javascript is required. |
| IC No. 身份证号码 | 870202-06-5427 |
| IC Copy 身份证副本 | Director-IC_Chua-Sai-Wei.pdf |
| PIC Info 负责人资料 | |
| Title 称号 | Mr |
| PIC Name 负责人名字 | Yang Kai |
| PIC Email 负责人电邮 | Email hidden; Javascript is required. |
| PIC Contact 负责人电话 | 010-2763304 |
| Business Info 公司资料 | |
| Tin No. 税务号码 | C58792714030 |
| Company Name 公司名字 | VIVA DE SPA SDN. BHD. |
| Address 地址 | Unit 805, 8th Floor, Block F Pusat Dagangan Phileo Damansara 1, Jalan 16/11 Off Jalan Damansara, Petaling Jaya, Selangor 46350 Malaysia Map It |
| Business Type 业务类型 | Services (Office/Agent/Consultancy) |
| SSM Copy 公司证书副本 | ssm1.pdf |
| Business Time From 营业时间开始 | 10:00 AM |
| Business Time To 营业时间结束 | 10:00 PM |
| Company No. 公司编号 |
|
| Company No. (New) 公司编号 (新) | 202401024700 |
| Company No. (Old) 公司编号 (旧) | 1570549-U |
| Unit Detail (Office Use) | |
| Strata Unit No. | 2-75 |
| Floor Level | Second Floor |
| Total Lettable Floor Area | 2,056 |
| Internal | Internal |
| Fit-Out Period | 1 |
| Fit-Out Period (text) | One Month |
| Duration of Tenancy Term | 1 |
| Duration of Tenancy Years | 3 |
| Duration of Tenancy Years From | 25/07/2026 |
| Duration of Tenancy Years To | 24/07/2029 |
| Business Commencement Date | 25/08/2026 |
| Loo & Ta Sign Date | 25/07/2026 |
| Pricing (Office Use) | |
| Monthly Rent (text) | Five Thousand, One Hundred and Forty Only |
| Monthly Rent (Per Sqft text) | Two and Cents Fifty Only |
| Security Deposit (text) | Fifteen Thousand, Four Hundred and Twenty Only |
| Utilities Deposit (text) | Two Thousand, Fifty-Six Only |
| Fit-Out Deposit (text) | Four Thousand Only |
| Restoration Deposit (text) | Six Thousand Only |
| Booking Fee/Advance Rental (text) | Five Thousand, Four Hundred and Forty-Eight and Cents Forty Only |
| Stamping Fee (text) | Seven Hundred and Fifty-One Only |
| Mailbox Deposit (text) | One Hundred Only |
| Mailbox Fee (text) | Fifty-Four Only |
| Administrative (text) | Five Hundred and Forty Only |
| Total (text) | Thirty-Four Thousand, Three Hundred and Sixty-Nine and Cents Forty Only |
| Deposit Payment Status | Completed |