| Director Info 董事资料 | |
|---|---|
| Title 称号 | Mr |
| Director Full Name 董事名字 | Poh Khoon Low |
| Phone 电话 | 011-88883868 |
| Email 电邮 | Email hidden; Javascript is required. |
| IC No. 身份证号码 | 811114-02-5329 |
| IC Copy 身份证副本 | IC-Copy.pdf |
| PIC Info 负责人资料 | |
| Title 称号 | Mr |
| PIC Name 负责人名字 | Low Poh Khoon |
| PIC Email 负责人电邮 | Email hidden; Javascript is required. |
| PIC Contact 负责人电话 | 011-88883868 |
| Business Info 公司资料 | |
| Tin No. 税务号码 | C60151500050 |
| Company Name 公司名字 | EXONE GLOBAL SDN. BHD. |
| Address 地址 | Suite 21-29, Avenue Crest No. 2a, Jalan Jubli Perak 22/1 Seksyen 22, Shah Alam, Selangor 40300 Malaysia Map It |
| Business Type 业务类型 | Others |
| Business Type Others 业务类型 (其他) | Ktv & Entertaiment Centres |
| SSM Copy 公司证书副本 | SSM.pdf |
| Business Time From 营业时间开始 | 10:00 AM |
| Business Time To 营业时间结束 | 10:00 PM |
| Company No. 公司编号 |
|
| Company No. (New) 公司编号 (新) | 202501026915 |
| Company No. (Old) 公司编号 (旧) | 1628327-M |
| Unit Detail (Office Use) | |
| Strata Unit No. | 1-80 |
| Floor Level | First Floor |
| Total Lettable Floor Area | 2,131 |
| Internal | Internal |
| Fit-Out Period | 2 |
| Fit-Out Period (text) | Two Months |
| Duration of Tenancy Term | 1 |
| Duration of Tenancy Years | 3 |
| Duration of Tenancy Years From | 01/08/2026 |
| Duration of Tenancy Years To | 31/07/2029 |
| Business Commencement Date | 01/10/2026 |
| Loo & Ta Sign Date | 01/08/2026 |
| Pricing (Office Use) | |
| Monthly Rent (text) | Eight Thousand, Five Hundred and Twenty-Four Only |
| Monthly Rent (Per Sqft text) | Four Only |
| Security Deposit (text) | Twenty-Five Thousand, Five Hundred and Seventy-Two Only |
| Utilities Deposit (text) | Two Thousand, One Hundred and Thirty-One Only |
| Fit-Out Deposit (text) | Four Thousand Only |
| Restoration Deposit (text) | Six Thousand Only |
| Booking Fee/Advance Rental (text) | Nine Thousand, Thirty-Five and Cents Forty-Four Only |
| Stamping Fee (text) | One Thousand, Two Hundred and Forty Only |
| Mailbox Deposit (text) | One Hundred Only |
| Mailbox Fee (text) | Fifty-Four Only |
| Administrative (text) | Five Hundred and Forty Only |
| Total (text) | Forty-Eight Thousand, Six Hundred and Seventy-Two and Cents Forty-Four Only |
| Deposit Payment Status | Pending |