| Director Info 董事资料 | |
|---|---|
| Title 称号 | Ms |
| Director Full Name 董事名字 | Li Zhi Lee |
| Phone 电话 | 011-68306089 |
| Email 电邮 | Email hidden; Javascript is required. |
| IC No. 身份证号码 | 010530-10-0084 |
| IC Copy 身份证副本 | |
| PIC Info 负责人资料 | |
| Title 称号 | Ms |
| PIC Name 负责人名字 | Lee Li Zhi |
| PIC Email 负责人电邮 | Email hidden; Javascript is required. |
| PIC Contact 负责人电话 | 011-68306089 |
| Business Info 公司资料 | |
| Tin No. 税务号码 | C60732533100 |
| Company Name 公司名字 | TRIPOD WEALTH CATERING SDN. BHD. |
| Address 地址 | 42-1, Jalan Tasik Semenyig Permai 1, Taman Tasik Semenyih Permai, Semenyih, Selangor 43500 Malaysia Map It |
| Business Type 业务类型 | Food and Beverages |
| SSM Copy 公司证书副本 | S.17-TRIPOD-WEALTH-CATERING-SDN.-BHD.pdf |
| Business Time From 营业时间开始 | 10:00 AM |
| Business Time To 营业时间结束 | 10:00 AM |
| Company No. 公司编号 |
|
| Company No. (New) 公司编号 (新) | 202601025308 |
| Company No. (Old) 公司编号 (旧) | 1687405-V |
| Unit Detail (Office Use) | |
| Strata Unit No. | 1-08 & 1-09 |
| Floor Level | First Floor |
| Total Lettable Floor Area | 2,056 |
| Internal | Intenal |
| Fit-Out Period | 3 |
| Fit-Out Period (text) | Three Months |
| Duration of Tenancy Term | 1 |
| Duration of Tenancy Years | 3 |
| Duration of Tenancy Years From | 24/06/2026 |
| Duration of Tenancy Years To | 23/06/2029 |
| Business Commencement Date | 24/09/2026 |
| Loo & Ta Sign Date | 25/06/2026 |
| Pricing (Office Use) | |
| Monthly Rent (text) | Five Thousand, Nine Hundred and Sixty-Two and Cents Forty Only |
| Monthly Rent (Per Sqft text) | Two and Cents Ninety Only |
| Security Deposit (text) | Seventeen Thousand, Eight Hundred and Eighty-Seven and Cents Twenty Only |
| Utilities Deposit (text) | Five Thousand, Nine Hundred and Sixty-Two Only |
| Fit-Out Deposit (text) | Four Thousand Only |
| Restoration Deposit (text) | Six Thousand Only |
| Booking Fee/Advance Rental (text) | Six Thousand, Three Hundred and Twenty and Cents Fourteen Only |
| Stamping Fee (text) | Eight Hundred and Seventy-One Only |
| Mailbox Deposit (text) | One Hundred Only |
| Mailbox Fee (text) | Fifty-Four Only |
| Administrative (text) | Five Hundred and Forty Only |
| Total (text) | Forty-One Thousand, Seven Hundred and Thirty-Four and Cents Thirty-Four Only |
| Deposit Payment Status | Completed |