| Director Info 董事资料 | |
|---|---|
| Title 称号 | Mr |
| Director Full Name 董事名字 | Bin Sa'don Shamsul Arif |
| Phone 电话 | 012-2533308 |
| Email 电邮 | Email hidden; Javascript is required. |
| IC No. 身份证号码 | 840602-01-6045 |
| IC Copy 身份证副本 | IC6.pdf |
| PIC Info 负责人资料 | |
| Title 称号 | Mr |
| PIC Name 负责人名字 | Shamsul Arif Bin Sa'don |
| PIC Email 负责人电邮 | Email hidden; Javascript is required. |
| PIC Contact 负责人电话 | 012-2533308 |
| Business Info 公司资料 | |
| Tin No. 税务号码 | E9631658208 |
| Company Name 公司名字 | NANYANG REAL ESTATE CONSULTANCY SDN. BHD. |
| Address 地址 | F-sg-16, Sunway Geo Avenue 2, Jalan Lagoon Selatan, Sunway South Quay, Subang Jaya, Selangor 47500 Malaysia Map It |
| Business Type 业务类型 | Food and Beverages |
| SSM Copy 公司证书副本 | |
| Business Time From 营业时间开始 | 10:00 AM |
| Business Time To 营业时间结束 | 10:00 PM |
| Company No. 公司编号 |
|
| Company No. (New) 公司编号 (新) | 202601024868 |
| Company No. (Old) 公司编号 (旧) | 1686965-V |
| Unit Detail (Office Use) | |
| Strata Unit No. | 1-10 & 1-11 |
| Floor Level | First Floor |
| Total Lettable Floor Area | 1,786 |
| Internal | Internal |
| Fit-Out Period | 2 |
| Fit-Out Period (text) | Two Months |
| Duration of Tenancy Term | 1 |
| Duration of Tenancy Years | 3 |
| Duration of Tenancy Years From | 23/06/2026 |
| Duration of Tenancy Years To | 22/06/2029 |
| Business Commencement Date | 23/08/2026 |
| Loo & Ta Sign Date | 23/06/2026 |
| Pricing (Office Use) | |
| Monthly Rent (text) | Four Thousand, Eight Hundred and Twenty-Two and Cents Twenty Only |
| Monthly Rent (Per Sqft text) | Two and Cents Seventy Only |
| Security Deposit (text) | Fourteen Thousand, Four Hundred and Sixty-Six and Cents Sixty Only |
| Utilities Deposit (text) | Four Thousand Only |
| Fit-Out Deposit (text) | Two Thousand Only |
| Restoration Deposit (text) | Four Thousand Only |
| Booking Fee/Advance Rental (text) | Five Thousand, One Hundred and Eleven and Cents Fifty-Three Only |
| Stamping Fee (text) | Seven Hundred and Six Only |
| Mailbox Deposit (text) | One Hundred Only |
| Mailbox Fee (text) | Fifty-Four Only |
| Administrative (text) | Five Hundred and Forty Only |
| Total (text) | Thirty Thousand, Nine Hundred and Seventy-Eight and Cents Thirteen Only |
| Deposit Payment Status | Completed |