| Personal Info | |
|---|---|
| Title | Mr |
| Full Name | Sew Seng Chan |
| Phone | 012-5660355 |
| Email hidden; Javascript is required. | |
| Address | Unit No.9-2A Jalan 13/142 Taman Orkid Desa, Kuala Lumpur 56000 Malaysia Map It |
| IC Copy | IC-Copy-Chan-Sew-Seng.pdf |
| Business Info | |
| Tin No. | C60670049080 |
| Business Type | Food and Beverages |
| Company Name | Meihao Food Sdn Bhd |
| SSM Copy | ssm.pdf |
| Business Time From | 10:00 AM |
| Business Time To | 10:00 PM |
| Company No. (New) | 202601018287 |
| Company No. (Old) | 1680384-W |
| Unit Details | |
| Strata Unit No. | G-03A |
| Floor Level | Ground Floor |
| Total Lettable Floor Area | 603 |
| Duration of Tenancy Term | 1 |
| Duration of Tenancy Years | 3 |
| Duration of Tenancy Years From | 12/06/2026 |
| Duration of Tenancy Years To | 11/06/2029 |
| SL Reference | 388sl |
| Business Commencement Date | 12/08/2026 |
| LOO & TA SIGN DATE | 12/06/2026 |
| Pricing Details | |
| Monthly Rent (Gross Rent Without 6% SST Number) | 1628.1 |
| Monthly Rent (Per Sqft Number) | 2.7 |
| Security Deposit (Number) | 4884.3 |
| Utilities Deposit (Number) | 3000 |
| Fit-Out Deposit (Number) | 1000 |
| Restoration Deposit (Number) | 3000 |
| Booking Fee/Advance Rental (with 6 % SST Number) | 1725.8 |
| Stamping Fee | 247 |
| Mailbox Deposit (Inclusive of 6% of SST) | 100 |
| Mailbox Fee (Inclusive of 6% of SST) | 54 |
| Administrative (Inclusive of 6% of SST) | 540 |
| Total | 14551.1 |
| Deposit Payment Status | Pending |
| Others Detail | |
| Close Deal by | Internal |
| Close Deal Name | ivan_hong |