| Personal Info | |
|---|---|
| Title | Ms |
| Full Name | Zhing Yan Leong |
| Phone | 017-2982872 |
| Email hidden; Javascript is required. | |
| Address | No.16, Jalan Tropicana Cheras 7 Taman Tropicana, Cheras Kajang, Selangor 43000 Malaysia Map It |
| IC Copy | IC-copy.pdf |
| Business Info | |
| Tin No. | 0 |
| Business Type | Entertainment & Leisure |
| Company Name | Aurora Balloons & Decoration |
| SSM Copy | SSM.pdf |
| Business Time From | 10:00 AM |
| Business Time To | 10:00 PM |
| Company No. (New) | 202303250025 |
| Company No. (Old) | IP0589931-V |
| Unit Details | |
| Strata Unit No. | 1-96 |
| Floor Level | First Floor |
| Total Lettable Floor Area | 1,873 |
| Duration of Tenancy Term | 1 |
| Duration of Tenancy Years | 0.6 |
| Duration of Tenancy Years From | 15/06/2026 |
| Duration of Tenancy Years To | 15/01/2027 |
| SL Reference | 395sl |
| Business Commencement Date | 15/07/2026 |
| LOO & TA SIGN DATE | 15/06/2026 |
| Pricing Details | |
| Monthly Rent (Gross Rent Without 6% SST Number) | 3933.3 |
| Monthly Rent (Per Sqft Number) | 2.1 |
| Security Deposit (Number) | 11799.9 |
| Utilities Deposit (Number) | 1000 |
| Fit-Out Deposit (Number) | 1000 |
| Restoration Deposit (Number) | 2000 |
| Booking Fee/Advance Rental (with 6 % SST Number) | 4169.3 |
| Mailbox Deposit (Inclusive of 6% of SST) | 100 |
| Mailbox Fee (Inclusive of 6% of SST) | 54 |
| Total | 20123.2 |
| Deposit Payment Status | Completed |
| Others Detail | |
| Close Deal by | Internal |
| Close Deal Name | Kim |