| Director Info 董事资料 | |
|---|---|
| Title 称号 | Mr |
| Director Full Name 董事名字 | Kin Soon Tan |
| Phone 电话 | 018-2030351 |
| Email 电邮 | Email hidden; Javascript is required. |
| IC No. 身份证号码 | 960716-14-5095 |
| IC Copy 身份证副本 | Tan-Kin-Soon-NRIC.pdf |
| PIC Info 负责人资料 | |
| Title 称号 | Mr |
| PIC Name 负责人名字 | Tan Kin Soon |
| PIC Email 负责人电邮 | Email hidden; Javascript is required. |
| PIC Contact 负责人电话 | 018-2030351 |
| Business Info 公司资料 | |
| Tin No. 税务号码 | - |
| Company Name 公司名字 | BKAVE SDN. BHD. |
| Address 地址 | E-3a-11, Starparc Point, Jalan Taman Ibukota Setapak, Kuala Lumpur, W.P. 53300 Malaysia Map It |
| Business Type 业务类型 | Services (Office/Agent/Consultancy) |
| SSM Copy 公司证书副本 | SSM2.pdf |
| Business Time From 营业时间开始 | 10:00 AM |
| Business Time To 营业时间结束 | 10:00 PM |
| Company No. 公司编号 |
|
| Company No. (New) 公司编号 (新) | 202401022781 |
| Company No. (Old) 公司编号 (旧) | 1568630-A |
| Unit Detail (Office Use) | |
| Strata Unit No. | 2-72 & 2-73A |
| Floor Level | Second Floor |
| Total Lettable Floor Area | 6,996 |
| Internal | Internal |
| Fit-Out Period | 2 |
| Fit-Out Period (text) | Two Months |
| Duration of Tenancy Term | 1 |
| Duration of Tenancy Years | 1 |
| Duration of Tenancy Years From | 15/04/2026 |
| Duration of Tenancy Years To | 14/04/2027 |
| Business Commencement Date | 15/06/2026 |
| Loo & Ta Sign Date | 31/03/2026 |
| Pricing (Office Use) | |
| Monthly Rent (text) | Fourteen Thousand, Six Hundred and Ninety-One and Cents Sixty Only |
| Monthly Rent (Per Sqft text) | Two and Cents Ten Only |
| Security Deposit (text) | Forty-Four Thousand, Seventy-Four and Cents Eighty Only |
| Utilities Deposit (text) | Seven Thousand, Three Hundred and Forty-Five and Cents Eighty Only |
| Fit-Out Deposit (text) | Six Thousand Only |
| Restoration Deposit (text) | Eight Thousand Only |
| Booking Fee/Advance Rental (text) | Fifteen Thousand, Five Hundred and Seventy-Three and Cents Ten Only |
| Stamping Fee (text) | Seven Hundred and Sixteen Only |
| Mailbox Deposit (text) | One Hundred Only |
| Mailbox Fee (text) | Fifty-Four Only |
| Administrative (text) | Five Hundred and Forty Only |
| Total (text) | Eighty-Two Thousand, Four Hundred and Three and Cents Seventy Only |
| Deposit Payment Status | Completed |