| Director Info 董事资料 | |
|---|---|
| Title 称号 | Mr |
| Director Full Name 董事名字 | Foo Alces |
| Phone 电话 | 011-28882662 |
| Email 电邮 | Email hidden; Javascript is required. |
| IC No. 身份证号码 | 010627-06-0189 |
| IC Copy 身份证副本 | DOC080426-080420261901271.pdf |
| PIC Info 负责人资料 | |
| Title 称号 | Mr |
| PIC Name 负责人名字 | Alces Foo |
| PIC Email 负责人电邮 | Email hidden; Javascript is required. |
| PIC Contact 负责人电话 | 011-28282662 |
| Business Info 公司资料 | |
| Tin No. 税务号码 | C61137213040 |
| Company Name 公司名字 | VENTEA SDN. BHD. |
| Address 地址 | G-65 Ground Floor, Viva Shopping Mall, N0. 85, Jalan Loke Yew, Kuala Lumpur, W.P. 55200 Malaysia Map It |
| Business Type 业务类型 | Food and Beverages |
| SSM Copy 公司证书副本 | Section-17-Certificate-of-Incorporation1.pdf |
| Business Time From 营业时间开始 | 10:00 AM |
| Business Time To 营业时间结束 | 04:00 AM |
| Company No. 公司编号 |
|
| Company No. (New) 公司编号 (新) | 202601031699 |
| Company No. (Old) 公司编号 (旧) | 1693794-T |
| Unit Detail (Office Use) | |
| Strata Unit No. | 1-03A |
| Floor Level | First Floor |
| Total Lettable Floor Area | 904 |
| Internal | Internal |
| Fit-Out Period | 2 |
| Fit-Out Period (text) | Two Months |
| Duration of Tenancy Term | 1 |
| Duration of Tenancy Years | 3 |
| Duration of Tenancy Years From | 15/09/2026 |
| Duration of Tenancy Years To | 14/09/2029 |
| Business Commencement Date | 15/11/2026 |
| Loo & Ta Sign Date | 28/08/2026 |
| Pricing (Office Use) | |
| Monthly Rent (text) | Two Thousand, Eight Hundred and Two and Cents Forty Only |
| Monthly Rent (Per Sqft text) | Three and Cents Ten Only |
| Security Deposit (text) | Eight Thousand, Four Hundred and Seven and Cents Twenty Only |
| Utilities Deposit (text) | Three Thousand Only |
| Fit-Out Deposit (text) | One Thousand Only |
| Restoration Deposit (text) | Three Thousand Only |
| Booking Fee/Advance Rental (text) | Two Thousand, Nine Hundred and Seventy and Cents Fifty-Five Only |
| Stamping Fee (text) | Five Hundred and Fourteen Only |
| Mailbox Deposit (text) | One Hundred Only |
| Mailbox Fee (text) | Fifty-Four Only |
| Administrative (text) | Five Hundred and Forty Only |
| Total (text) | Nineteen Thousand, Five Hundred and Eighty-Five and Cents Seventy-Five Only |
| Deposit Payment Status | Completed |