| Director Info 董事资料 | |
|---|---|
| Title 称号 | Mr |
| Director Full Name 董事名字 | Jie Chuah Sze |
| Phone 电话 | 019-3203213 |
| Email 电邮 | Email hidden; Javascript is required. |
| IC No. 身份证号码 | 930426-08-5189 |
| IC Copy 身份证副本 | NRIC-Viva2.pdf |
| PIC Info 负责人资料 | |
| Title 称号 | Ms |
| PIC Name 负责人名字 | Catherine |
| PIC Email 负责人电邮 | Email hidden; Javascript is required. |
| PIC Contact 负责人电话 | 012-3691199 |
| Business Info 公司资料 | |
| Tin No. 税务号码 | C26161668040 |
| Company Name 公司名字 | PELICAN PATH SDN. BHD. |
| Address 地址 | Lot 2-69 Viva Home Shopping Mall, No.85 Jalan Loke Yew, Kuala Lumpur, W.P. 55200 Malaysia Map It |
| Business Type 业务类型 | Food and Beverages |
| SSM Copy 公司证书副本 | SSM-SECTION-172.pdf |
| Business Time From 营业时间开始 | 09:30 AM |
| Business Time To 营业时间结束 | 06:00 PM |
| Company No. 公司编号 |
|
| Company No. (Old) 公司编号 (旧) | 1335345-D |
| Unit Detail (Office Use) | |
| Strata Unit No. | 3-01, 3-02, 3-03, 3-03A, 3-06, 3-06A, 3-07, 3-08, 3-09, 3-10, 3-12, 3-13, 3-15, 3-17, 3-18, 3-19, 3-20, 3-21, 3-22, 3-23, 3-23A, 3-53A, 3-55, 3-56, 3-05 |
| Floor Level | Third Floor |
| Total Lettable Floor Area | 54,620 |
| Internal | Internal |
| Duration of Tenancy Term | 1 |
| Duration of Tenancy Years | 3 |
| Duration of Tenancy Years From | 01/11/2026 |
| Duration of Tenancy Years To | 31/10/2029 |
| Business Commencement Date | 01/08/2026 |
| Loo & Ta Sign Date | 18/08/2026 |
| Pricing (Office Use) | |
| Monthly Rent (text) | One Hundred and Ninety-Two Thousand, Eight Hundred and Eight and Cents Sixty Only |
| Monthly Rent (Per Sqft text) | Three and Cents Fifty-Three Only |
| Security Deposit (text) | Five Hundred and Seventy-Eight Thousand, Four Hundred and Twenty-Five and Cents Eighty Only |
| Utilities Deposit (text) | Fifty-Four Thousand, Six Hundred and Twenty Only |
| Fit-Out Deposit (text) | Twenty Thousand Only |
| Restoration Deposit (text) | Twenty Thousand Only |
| Stamping Fee (text) | Twenty-Seven Thousand, Seven Hundred and Seventy-Five Only |
| Mailbox Deposit (text) | One Hundred Only |
| Mailbox Fee (text) | Fifty-Four Only |
| Administrative (text) | Five Hundred and Forty Only |
| Total (text) | Seven Hundred and One Thousand, Five Hundred and Fourteen and Cents Eighty Only |
| Deposit Payment Status | Completed |